Published specifications
- Type
- Mini-fridge
- Capacity
- 2.6 cu ft
- Dimensions (W×D×H)
- 19.09 × 17.72 × 27.56 in
- Merchant
- Best Buy
Mini-fridge · verified 2026-07-09
Published specifications and which of our covered schools this unit is within-limit for. We don’t sell it — the buy link goes to the merchant.
Affiliate link (pending program approval). Price and availability are set by the merchant.
See it, size it up
Compliance by school
| School | Status | Why |
|---|---|---|
| Arizona State University | Within published limit | 2.6 cu ft is within this school's published 4.0 cu ft cap as of the source date. Confirm your specific hall. |
| Boston University | No personal unit allowed | This school does not allow a personal fridge (it provides, requires, or bans one). A store-bought unit is not permitted regardless of size. |
| Clemson University | Within published limit | 2.6 cu ft is within this school's published 3.6 cu ft cap as of the source date. Confirm your specific hall. |
| Indiana University Bloomington | No published cap | The school allows a personal fridge but publishes no cubic-foot cap; confirm on the school's housing page. |
| Michigan State University | Within published limit | 2.6 cu ft is within this school's published 5.0 cu ft cap as of the source date. Confirm your specific hall. |
| New York University | Within published limit | 2.6 cu ft is within this school's published 4.0 cu ft cap as of the source date. Confirm your specific hall. |
| Ohio State University | No personal unit allowed | This school does not allow a personal fridge (it provides, requires, or bans one). A store-bought unit is not permitted regardless of size. |
| Penn State University (University Park) | No personal unit allowed | This school does not allow a personal fridge (it provides, requires, or bans one). A store-bought unit is not permitted regardless of size. |
| Purdue University | No personal unit allowed | This school does not allow a personal fridge (it provides, requires, or bans one). A store-bought unit is not permitted regardless of size. |
| Rutgers University-New Brunswick | No personal unit allowed | This school does not allow a personal fridge (it provides, requires, or bans one). A store-bought unit is not permitted regardless of size. |
| Texas A&M University | Within published limit | 2.6 cu ft is within this school's published 4.4 cu ft cap as of the source date. Confirm your specific hall. |
| UCLA | Within published limit | 2.6 cu ft is within this school's published 6.0 cu ft cap as of the source date. Confirm your specific hall. |
| UNC-Chapel Hill | Within published limit | 2.6 cu ft is within this school's published 4.5 cu ft cap as of the source date. Confirm your specific hall. |
| University of Alabama | No personal unit allowed | This school does not allow a personal fridge (it provides, requires, or bans one). A store-bought unit is not permitted regardless of size. |
| University of Central Florida | Within published limit | 2.6 cu ft is within this school's published 5.0 cu ft cap as of the source date. Confirm your specific hall. |
| University of Florida | Within published limit | 2.6 cu ft is within this school's published 12.0 cu ft cap as of the source date. Confirm your specific hall. |
| University of Georgia | Within published limit | 2.6 cu ft is within this school's published 4.0 cu ft cap as of the source date. Confirm your specific hall. |
| University of Iowa | Within published limit | 2.6 cu ft is within this school's published 5.0 cu ft cap as of the source date. Confirm your specific hall. |
| University of Michigan | Within published limit | 2.6 cu ft is within this school's published 5.5 cu ft cap as of the source date. Confirm your specific hall. |
| University of Minnesota Twin Cities | Within published limit | 2.6 cu ft is within this school's published 4.3 cu ft cap as of the source date. Confirm your specific hall. |
| University of Oregon | Within published limit | 2.6 cu ft is within this school's published 4.6 cu ft cap as of the source date. Confirm your specific hall. |
| University of Texas at Austin | No personal unit allowed | This school does not allow a personal fridge (it provides, requires, or bans one). A store-bought unit is not permitted regardless of size. |
| University of Washington | Within published limit | 2.6 cu ft is within this school's published 4.4 cu ft cap as of the source date. Confirm your specific hall. |
| University of Wisconsin-Madison | No personal unit allowed | This school does not allow a personal fridge (it provides, requires, or bans one). A store-bought unit is not permitted regardless of size. |
| Virginia Tech | No personal unit allowed | This school does not allow a personal fridge (it provides, requires, or bans one). A store-bought unit is not permitted regardless of size. |
Within limit at 15 school(s); over the published limit at 0. “Within limit” compares this unit’s published spec to the school’s published cap as of the source dates — it is not a guarantee of acceptance.
Feedback
One tap tells us whether this page actually helped before launch analytics are live.