The comparison
Compliance matrix
Every product against every school’s published rule. Green means the unit’s published spec is within the school’s published cap as of the source date — not a guarantee of acceptance.
Within published limit Over published limit No personal unit allowed No published cap
| School | Midea · 1.6cf | Insignia · 2.6cf | Midea · 3.1cf | Frigidaire · 3.2cf | BLACK+DECKER · 4.3cf | Danby · 4.4cf | Frigidaire · 4.5cf | Koolatron · 3.1cf/700W | BLACK+DECKER · 700W | COMFEE' · 700W | Farberware · 700W | Nostalgia · 700W | Toshiba · 900W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
| Boston University | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Clemson University | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | — | — | — | — | — | — |
| Indiana University Bloomington | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Michigan State University | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
| New York University | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ? | ? | ? | ? | ? | ? |
| Ohio State University | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Penn State University (University Park) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Purdue University | — | — | — | — | — | — | — | — | ? | ? | ? | ? | ? |
| Rutgers University-New Brunswick | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Texas A&M University | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
| UCLA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| UNC-Chapel Hill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| University of Alabama | — | — | — | — | — | — | — | — | — | — | — | — | — |
| University of Central Florida | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| University of Florida | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| University of Georgia | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
| University of Iowa | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? | ? | ? | ? | ? | ? |
| University of Michigan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
| University of Minnesota Twin Cities | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
| University of Oregon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| University of Texas at Austin | — | — | — | — | — | — | — | — | — | — | — | — | — |
| University of Washington | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
| University of Wisconsin-Madison | — | — | — | — | — | — | — | — | ? | ? | ? | ? | ? |
| Virginia Tech | — | — | — | — | — | — | — | — | — | — | — | — | — |
Feedback
Did this page answer your question?
One tap tells us whether this page actually helped before launch analytics are live.