Published specifications
- Type
- Microwave
- Capacity
- 0.7 cu ft
- Microwave power
- 700 W
- Dimensions (W×D×H)
- 17.3 × 13 × 10.2 in
- Merchant
- Amazon
Microwave · verified 2026-07-09
Published specifications and which of our covered schools this unit is within-limit for. We don’t sell it — the buy link goes to the merchant.
Affiliate link (pending program approval). Price and availability are set by the merchant.
See it, size it up
Compliance by school
| School | Status | Why |
|---|---|---|
| Arizona State University | Within published limit | 700 W is within this school's published 700 W cap as of the source date. |
| Boston University | No personal unit allowed | This school does not allow a personal microwave (kitchen-only, provided, or banned). A store-bought unit is not permitted regardless of wattage. |
| Clemson University | No personal unit allowed | This school does not allow a personal microwave (kitchen-only, provided, or banned). A store-bought unit is not permitted regardless of wattage. |
| Indiana University Bloomington | No published cap | The school allows a microwave but publishes no wattage cap (or caps by a different unit); confirm on the school's housing page. |
| Michigan State University | Within published limit | 700 W is within this school's published 750 W cap as of the source date. |
| New York University | No published cap | The school allows a microwave but publishes no wattage cap (or caps by a different unit); confirm on the school's housing page. |
| Ohio State University | No personal unit allowed | This school does not allow a personal microwave (kitchen-only, provided, or banned). A store-bought unit is not permitted regardless of wattage. |
| Penn State University (University Park) | No personal unit allowed | This school does not allow a personal microwave (kitchen-only, provided, or banned). A store-bought unit is not permitted regardless of wattage. |
| Purdue University | No published cap | The school allows a microwave but publishes no wattage cap (or caps by a different unit); confirm on the school's housing page. |
| Rutgers University-New Brunswick | No personal unit allowed | This school does not allow a personal microwave (kitchen-only, provided, or banned). A store-bought unit is not permitted regardless of wattage. |
| Texas A&M University | Within published limit | 700 W is within this school's published 700 W cap as of the source date. |
| UCLA | No personal unit allowed | This school does not allow a personal microwave (kitchen-only, provided, or banned). A store-bought unit is not permitted regardless of wattage. |
| UNC-Chapel Hill | Within published limit | 700 W is within this school's published 1000 W cap as of the source date. |
| University of Alabama | No personal unit allowed | This school does not allow a personal microwave (kitchen-only, provided, or banned). A store-bought unit is not permitted regardless of wattage. |
| University of Central Florida | Within published limit | 700 W is within this school's published 1000 W cap as of the source date. |
| University of Florida | Within published limit | 700 W is within this school's published 1500 W cap as of the source date. |
| University of Georgia | Within published limit | 700 W is within this school's published 700 W cap as of the source date. |
| University of Iowa | No published cap | The school allows a microwave but publishes no wattage cap (or caps by a different unit); confirm on the school's housing page. |
| University of Michigan | Within published limit | 700 W is within this school's published 800 W cap as of the source date. |
| University of Minnesota Twin Cities | Within published limit | 700 W is within this school's published 700 W cap as of the source date. |
| University of Oregon | No personal unit allowed | This school does not allow a personal microwave (kitchen-only, provided, or banned). A store-bought unit is not permitted regardless of wattage. |
| University of Texas at Austin | No personal unit allowed | This school does not allow a personal microwave (kitchen-only, provided, or banned). A store-bought unit is not permitted regardless of wattage. |
| University of Washington | Within published limit | 700 W is within this school's published 700 W cap as of the source date. |
| University of Wisconsin-Madison | No published cap | The school allows a microwave but publishes no wattage cap (or caps by a different unit); confirm on the school's housing page. |
| Virginia Tech | No personal unit allowed | This school does not allow a personal microwave (kitchen-only, provided, or banned). A store-bought unit is not permitted regardless of wattage. |
Within limit at 10 school(s); over the published limit at 0. “Within limit” compares this unit’s published spec to the school’s published cap as of the source dates — it is not a guarantee of acceptance.
Feedback
One tap tells us whether this page actually helped before launch analytics are live.